HP 15-fc0002nw Ryzen 7 5825U 15 6 FHD 300nits AG 16GB DDR4 3200 SSD512 Vega 8 Cam720p 41Wh Win11 Natural Silver 2Y
Cod Produs
CX4P3EA
3.385,05 RON
TVA inclus.
1
Transport gratuit
La comenzi mari
Retur gratuit
În 14 zile
Plată sigură
Cu cardul
Achiziții SEAP
Instituții publice
Technical details | |
Processor | |
| Processor generation | AMD Ryzen 5000 Series |
| Processor cores | 8 |
| Processor manufacturer | AMD |
| Processor cache type | L3 |
| Processor boost frequency | 4.5 GHz |
| Processor cache | 16 MB |
| Processor frequency | 2 GHz |
| Processor model | 5825U |
| Processor family | AMD Ryzen™ 7 |
| Processor threads | 16 |
Graphics | |
| On-board GPU manufacturer | AMD |
| On-board graphics card model | AMD Radeon Graphics |
| On-board graphics card | Yes |
| Discrete graphics card model | Not available |
| On-board graphics card family | AMD Radeon Graphics |
| AMD FreeSync | Yes |
| Discrete graphics card | No |
Memory | |
| Memory clock speed | 3200 MHz |
| Internal memory | 16 GB |
| Internal memory type | DDR4-SDRAM |
| Memory form factor | SO-DIMM |
| Maximum internal memory | 16 GB |
| Non-ECC | Yes |
| Memory layout (slots x size) | 1 x 16 GB |
Design | |
| Original brand name | HP |
| Introduction year | 2025 |
| Product design | Modern |
| Certified refurbished | No |
| Product colour | Silver |
| Colour name | Natural silver |
| Product type | Laptop |
Power | |
| USB Type-C charging port | No |
| AC adapter input voltage | 100 - 240 V |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter power | 45 W |
Security | |
| Trusted Platform Module (TPM) | Yes |
| Password protection | Yes |
Weight & dimensions | |
| Width | 359.8 mm |
| Weight | 1.59 kg |
| Height | 18.6 mm |
| Depth | 236 mm |
Network | |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Antenna type | 2x2 |
| Bluetooth | Yes |
| Wi-Fi | Yes |
| Mobile network connection | No |
| WLAN controller manufacturer | Realtek |
| Bluetooth version | 5.4 |
Performance | |
Packaging data | |
| Package weight | 2.29 kg |
| Package width | 69 mm |
| Package height | 305 mm |
| Package depth | 520 mm |
Packaging content | |
| AC adapter included | Yes |
| Keyboard included | Yes |
Display | |
| Native aspect ratio | 16:9 |
| RGB colour space | NTSC |
| HD type | Full HD |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 39.6 cm (15.6") |
| Anti-glare screen | Yes |
| Display brightness | 300 cd/m² |
| NTSC coverage (typical) | 45% |
| Panel type | IPS |
| Colour gamut | 45% |
| Touchscreen | No |
| Display bezel technology | Micro-Edge |
| Display diagonal (metric) | 39.6 cm |
Software | |
| Trial software | 25 GB Dropbox storage for 12 months |
| Operating system installed | Windows 11 Home |
Audio | |
| Built-in microphone | Yes |
| Number of microphones | 2 |
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 2 |
Storage | |
| Total storage capacity | 512 GB |
| Optical drive type | No |
| Storage media | SSD |
| SSD capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD interface | PCI Express |
| NVMe | Yes |
| Total SSDs capacity | 512 GB |
| SSD form factor | M.2 |
Ports & interfaces | |
| HDMI ports quantity | 1 |
| Microphone in | Yes |
| Combo headphone/mic port | Yes |
| HDMI version | 1.4b |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
Camera | |
| Front camera | Yes |
| Front camera resolution | 1280 x 720 pixels |
| Front camera HD type | HD |
Battery | |
| Battery technology | Lithium Polymer (LiPo) |
| Number of battery cells | 3 |
| Fast charging time (50%) | 45 min |
| Fast charging | Yes |
| Battery capacity | 41 Wh |
Keyboard | |
| Pointing device | Touchpad |
| Full-size keyboard | Yes |
| Numeric keypad | Yes |
Other features | |
| Memory module type | SODIMM |
| UNSPSC-code | 43211503 |
Brand-specific features | |
| HP GTIN (EAN/UPC) | 888182569252, 888182569351 |
| HP Software provided | HP 3D DriveGuard; HP Audio Switch; HP CoolSense; HP JumpStart; HP Support Assistant |
| HP segment | Home |
| HP Imagepad | Yes |
| HP speaker type | HP Dual Speakers |
| HP Smart AC Adapter | Yes |
| HP front camera | HP TrueVision HD |
Sustainability | |
Neural processor unit (NPU) | |
Produse similare
468,14 RON