Technical details |
| |
| |
Processor |
| Low Power Efficient-core Base Frequency | 2200 MHz |
| Processor generation | Intel Core Ultra (Series 2) |
| Low Power Efficient-core Max Turbo Frequency | 3.7 GHz |
| Low Power Efficient-cores | 4 |
| Processor base power | 17 W |
| Maximum turbo power | 37 W |
| Performance-core base frequency | 2.2 GHz |
| Performance-core Max Turbo Frequency | 4.8 GHz |
| Performance cores | 4 |
| Processor threads | 8 |
| Processor boost frequency | 4.8 GHz |
| Processor cache type | L3 |
| Processor cache | 12 MB |
| Processor cores | 8 |
| Processor model | 258V |
| Processor family | Intel Core Ultra 7 |
| Processor manufacturer | Intel |
Graphics |
| On-board GPU manufacturer | Intel |
| Discrete graphics card model | Not available |
| On-board graphics card family | Intel Arc Graphics |
| Discrete graphics card | No |
| On-board graphics card model | Intel Arc Graphics |
| On-board graphics card | Yes |
Memory |
| Maximum internal memory | 32 GB |
| Memory form factor | On-board |
| Internal memory type | LPDDR5x-SDRAM |
| Internal memory | 32 GB |
| Memory clock speed | 8533 MHz |
| Memory layout (slots x size) | Not available |
Design |
| Colour name | Glacier Silver |
| Original brand name | HP |
| Product type | Laptop |
| Product colour | Silver |
Power |
| USB Power Delivery (USB PD) | Yes |
| AC adapter input voltage | 100 - 240 V |
| AC adapter power | 65 W |
| USB Type-C charging port | Yes |
| AC adapter frequency | 50 - 60 Hz |
Security |
| Password protection | Yes |
| Fingerprint reader | Yes |
Weight & dimensions |
| Height (front) | 1.05 cm |
| Height (rear) | 1.49 cm |
| Width | 313.9 mm |
| Weight | 1.18 kg |
| Depth | 219.9 mm |
Network |
| WWAN controller | HP 5000 5G Solution |
| WLAN controller model | Intel Wi-Fi 7 BE201 |
| Mobile network generation | 5G |
| Bluetooth version | 5.4 |
| Mobile network connection | Yes |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Antenna type | 2x2 |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| WLAN controller manufacturer | Intel |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
Performance |
| Hall sensor | Yes |
| Temperature sensor | Yes |
| Gyroscope | Yes |
Packaging content |
| |
| |
Display |
| RGB colour space | sRGB |
| Anti-glare screen | Yes |
| sRGB coverage (typical) | 100% |
| Colour gamut | 100% |
| Display diagonal | 35.6 cm (14") |
| Panel type | IPS |
| Display diagonal (metric) | 35.6 cm |
| Touchscreen | No |
| Display resolution | 1920 x 1200 pixels |
| HD type | WUXGA |
| Display brightness | 800 cd/m² |
Software |
| |
| |
Audio |
| Number of built-in speakers | 4 |
| Number of microphones | 2 |
| Built-in speaker(s) | Yes |
| Built-in microphone | Yes |
Certificates |
| |
| |
Storage |
| SSD interface | PCI Express |
| Number of SSDs installed | 1 |
| Total SSDs capacity | 1 TB |
| Storage media | SSD |
| Optical drive type | No |
| NVMe | Yes |
| Total storage capacity | 1 TB |
| SSD capacity | 1 TB |
Ports & interfaces |
| USB4 Gen 3x2 ports quantity | 2 |
| Thunderbolt 4 ports quantity | 2 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Sleep-and-Charge ports | 2 |
| USB Sleep-and-Charge | Yes |
| Intel® Thunderbolt 4 | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Combo headphone/mic port | Yes |
| Microphone in | Yes |
Camera |
| Infrared (IR) camera | Yes |
| Front camera resolution (numeric) | 5 MP |
| Front camera | Yes |
Battery |
| Number of battery cells | 6 |
| Battery capacity | 68 Wh |
| Battery technology | Lithium Polymer (LiPo) |
Keyboard |
| Input device model | HP Premium Keyboard |
| Spill-resistant keyboard | Yes |
| Keyboard backlit | Yes |
| Numeric keypad | No |
| Pointing device | Clickpad |
Other features |
| |
| |
Brand-specific features |
| HP segment | Business |
| HP Sure View | Yes |
| HP speaker type | HP Quad Speakers |
| HP GTIN (EAN/UPC) | 884962838983, 199764693204, 199764693211, 199764693228, 199764693235, 199764693242 |
Sustainability |
| |
| |
Carbon footprint |
| Total carbon emissions, w/o use phase (kg of CO2e) | 6 |
| Carbon emissions, end-of-life (kg of CO2e) | 0.8 |
| Carbon emissions, logistics (kg of CO2e) | 0.8 |
| Carbon emissions, manufacturing (kg of CO2e) | 27 |
| Total carbon footprint (kg of CO2e) | 2.5 |
Neural processor unit (NPU) |
| AI software frameworks supported by NPU | |
| NPU performance up to | 47 TOPs |
| Neural processor unit (NPU) | Intel AI Boost |
| Windows Studio effects support | Yes |
| GPU performance up to | 64 TOPs |
| Total processor performance up to | 115 TOPs |
| Sparsity support | Yes |
| Copilot+ PC | Yes |