Komputer PC HP Elite 800 G9 SFF i5-14500/16GB/SSD512GB/UHD770/W11 PRO 3Y
Cod Produs
A55MPET
7.742,90 RON
TVA inclus.
1
Transport gratuit
La comenzi mari
Retur gratuit
În 14 zile
Plată sigură
Cu cardul
Achiziții SEAP
Instituții publice
Technical details | |
Processor | |
| Processor threads | 20 |
| Processor cores | 14 |
| Processor model | i5-14500 |
| Processor cache | 24 MB |
| Processor family | Intel® Core™ i5 |
| Processor boost frequency | 5 GHz |
| Processor cache type | L3 |
| Efficient cores | 8 |
| Efficient-core Max Turbo Frequency | 3.7 GHz |
| Processor base power | 65 W |
| Maximum turbo power | 154 W |
| Performance-core base frequency | 2.6 GHz |
| Performance-core Max Turbo Frequency | 5 GHz |
| Efficient-core base frequency | 1.9 GHz |
| Performance cores | 6 |
| Processor generation | Intel® Core™ i5 (14th gen) |
| Processor manufacturer | Intel |
Graphics | |
| Number of discrete graphics cards | 1 |
| Discrete graphics card model | NVIDIA T400 |
| Discrete graphics card memory | 2 GB |
| On-board graphics card model | Intel UHD Graphics 770 |
| On-board GPU manufacturer | Intel |
| Discrete graphics memory type | GDDR6 |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card | Yes |
| Discrete graphics card | Yes |
Memory | |
| Memory module type | UDIMM |
| Memory data transfer rate | 4800 MT/s |
| Maximum internal memory | 16 GB |
| Memory clock speed | 4800 MHz |
| Internal memory | 16 GB |
| Internal memory type | DDR5-SDRAM |
| Memory slots | 4x DIMM |
| Memory layout (slots x size) | 1 x 16 GB |
Design | |
| Colour name | Jack black |
| Product colour | Black |
| Country of origin | Czech Republic |
| Chassis type | SFF |
Power | |
| Power supply | 260 W |
| Power supply input frequency | 50/60 Hz |
| Power supply input voltage | 100 - 240 V |
Operational conditions | |
| Operating relative humidity (H-H) | 10 - 90% |
| Operating temperature (T-T) | 10 - 35 °C |
Weight & dimensions | |
| Weight | 5.4 kg |
| Width | 338 mm |
| Height | 338 mm |
| Depth | 308 mm |
Network | |
| Ethernet LAN data rates | |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| WLAN controller manufacturer | Intel |
| Cabling technology | 10/100/1000Base-T(X) |
| Bluetooth version | 5.3 |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| Ethernet LAN | Yes |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| Antenna type | 2x2 |
Performance | |
| Password protection type | |
| Trusted Platform Module (TPM) version | 2.0 |
| Trusted Platform Module (TPM) | Yes |
| Motherboard chipset | Intel Q670 |
| Product type | PC |
| Market positioning | Business |
| Password protection | Yes |
Packaging data | |
| Package weight | 7.92 kg |
| Package height | 228 mm |
| Package depth | 499 mm |
| Package width | 399 mm |
Packaging content | |
| Mouse connectivity | Wireless |
| Numeric keypad | No |
| Keyboard included | Yes |
| Mouse included | Yes |
Expansion slots | |
| PCI Express x16 (Gen 4.x) slots | 1 |
| PCI Express x1 (Gen 3.x) slots | 2 |
| PCI Express x16 (Gen 3.x) slots | 1 |
| Number of 3.5" bays | 2 |
Processor special features | |
Display | |
Software | |
| Pre-installed software | HP Audio Switch; HP Documentation; HP Setup Integrated OOBE Win10; HP Support Assistant; HP System Event Utility; McAfee LiveSafe™; Buy Office (sold separately); HP JumpStarts; Xerox® DocuShare® 90 da |
| Operating system installed | Windows 11 Pro |
Audio | |
Storage | |
| Total storage capacity | 512 GB |
| Optical drive type | No |
| Storage media | SSD |
| Number of storage drives installed | 1 |
| SSD capacity | 512 GB |
| NVMe | Yes |
| SSD interface | PCI Express |
| Total SSDs capacity | 512 GB |
| SSD form factor | M.2 |
| Number of SSDs installed | 1 |
Ports & interfaces | |
| DisplayPorts quantity | 2 |
| DisplayPort version | 1.4 |
| HDMI ports quantity | 1 |
| Combo headphone/mic port | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
| Ethernet LAN (RJ-45) ports | 1 |
| USB 2.0 ports quantity | 3 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 4 |
| HDMI version | 1.4 |
| USB 3.2 Gen 2x2 Type-C ports quantity | 1 |
| Line-out | Yes |
| Line-in | Yes |
| Microphone in | Yes |
Keyboard | |
Other features | |
Brand-specific features | |
| HP Management tools | HP Client Catalog (download); HP Driver Packs (download); HP Cloud Recovery; HP Image Assistant Gen 5 (download); HP Client Management Script Library (download); HP Manageability Integration Kit (down |
| HP Support Assistant | Yes |
| HP segment | Business |
| HP GTIN (EAN/UPC) | 197961892970 |
Sustainability | |
| Sustainability certificates | |
| Sustainability compliance | Yes |
Carbon footprint | |
| Total carbon emissions, w/o use phase (kg of CO2e) | 7 |
| Total carbon footprint (kg of CO2e) | 8.3 |
| Carbon emissions, end-of-life (kg of CO2e) | 18 |
| Carbon emissions, manufacturing (kg of CO2e) | 80 |
| Carbon emissions, logistics (kg of CO2e) | 4 |
Produse similare
908,19 RON