Laptop HP OmniBook 3 16-by0039nwx, 16.0 inch 1920 x 1200, AMD Ryzen 5 40 (6 C / 12 T, 3.3 GHz - 4.5 GHz, 16 MB cache, 15 W), 8 GB LPDDR5, 512 GB SSD, AMD Radeon 610M, Windows 11, Tastatura Romanian / English, Silver
Cod Produs
D9LW5EA
2.691,93 RON
TVA inclus.
1
Transport gratuit
La comenzi mari
Retur gratuit
În 14 zile
Plată sigură
Cu cardul
Achiziții SEAP
Instituții publice
Descriere
Caracteristici principale
Acest laptop oferă performanță zilnică cu procesor AMD Ryzen 5 și ecran 16" 2K IPS anti-reflexie, ideal pentru muncă și divertisment.
- Memorie RAM de 16 GB și SSD de 512 GB pentru multitasking și stocare rapidă
- Placă video integrată AMD Radeon 610M potrivită pentru activități multimedia
- Tastatura neîluminată cu touchpad pentru gesturi multiple, portabil la 1.64 kg
Technical details | |
Processor | |
| Processor boost frequency | 4.3 GHz |
| Processor cache | 4 MB |
| Processor cores | 4 |
| Processor family | AMD Ryzen™ 5 |
| Processor threads | 8 |
| Processor model | 40 |
| Processor manufacturer | AMD |
| Processor cache type | L3 |
Graphics | |
| On-board GPU manufacturer | AMD |
| On-board graphics card model | AMD Radeon 610M |
| AMD FreeSync | Yes |
| On-board graphics card family | AMD Radeon Graphics |
| On-board graphics card | Yes |
Memory | |
| Non-ECC | Yes |
| Maximum internal memory | 8 GB |
| Internal memory | 8 GB |
| Internal memory type | LPDDR5-SDRAM |
| Memory form factor | On-board |
| Memory clock speed | 5500 MHz |
| Memory layout (slots x size) | Not available |
Design | |
| Original brand name | HP |
| Product colour | Grey |
| Product type | Laptop |
Power | |
| USB Power Delivery (USB PD) | Yes |
| AC adapter input voltage | 100 - 240 V |
| AC adapter power | 45 W |
| AC adapter frequency | 50 - 60 Hz |
| USB Type-C charging port | Yes |
Security | |
| Password protection | Yes |
| Trusted Platform Module (TPM) | Yes |
Weight & dimensions | |
| Weight | 1.64 kg |
| Depth | 251.8 mm |
| Width | 358.6 mm |
| Height | 14.7 mm |
Network | |
| Bluetooth version | 5.4 |
| WLAN controller model | MediaTek MT7920 |
| WLAN controller manufacturer | MediaTek |
| Bluetooth | Yes |
| Antenna type | 2x2 |
| Wi-Fi | Yes |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Performance | |
Packaging data | |
| Package depth | 504 mm |
| Package weight | 2.39 kg |
| Package width | 63 mm |
| Package height | 302 mm |
Packaging content | |
| AC adapter included | No |
| Keyboard included | Yes |
Display | |
| RGB colour space | sRGB |
| Display bezel technology | Micro-Edge |
| sRGB coverage (typical) | 62.5% |
| Colour gamut | 62.5% |
| Display resolution | 1920 x 1200 pixels |
| HD type | 2K |
| Native aspect ratio | 16:10 |
| Display diagonal | 40.6 cm (16") |
| Display diagonal (metric) | 40.6 cm |
| Touchscreen | No |
| Panel type | IPS |
| Display brightness | 300 cd/m² |
Software | |
| Trial software | 100 GB Dropbox storage for 3 months |
| Operating system installed | Windows 11 Home |
Audio | |
| Number of microphones | 2 |
| Number of built-in speakers | 2 |
| Built-in microphone | Yes |
| Built-in speaker(s) | Yes |
Storage | |
| SSD interface | PCI Express |
| SSD capacity | 256 GB |
| Total SSDs capacity | 256 GB |
| Number of SSDs installed | 1 |
| NVMe | Yes |
| SSD form factor | M.2 |
| Total storage capacity | 256 GB |
| Storage media | SSD |
Ports & interfaces | |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Sleep-and-Charge | Yes |
| USB Sleep-and-Charge ports | 2 |
| Combo headphone/mic port | Yes |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| Microphone in | Yes |
| HDMI ports quantity | 1 |
Camera | |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera HD type | Full HD |
| Front camera | Yes |
Battery | |
| Number of battery cells | 3 |
| Battery life (max) | 9.25 h |
| Fast charging time (50%) | 45 min |
| Fast charging | Yes |
| Battery capacity | 41 Wh |
| Battery technology | Lithium Polymer (LiPo) |
Keyboard | |
| Numeric keypad | Yes |
| Full-size keyboard | Yes |
| Pointing device | Touchpad |
Other features | |
| UNSPSC-code | 43211503 |
| Supplied AC adapter type | (ABB) 198990299327; (ABU) 198990299396, 198990299327, 198990299396 |
Brand-specific features | |
| HP speaker type | HP Dual Speakers |
| HP Imagepad | Yes |
| HP Software provided | HP 3D DriveGuard; HP Audio Switch; HP CoolSense; HP JumpStart; HP Support Assistant |
| HP segment | Home |
| HP GTIN (EAN/UPC) | 888182569252, 888182569351 |
Sustainability | |
| MODEL | |
| Producator | HP |
| Platforma | OmniBook 3 |
| Model | 16-by0039nwx |
| Tip Laptop | Office |
| Categorie | Business |
| DISPLAY | |
| Diagonala | 16.0 inch |
| Rezolutie | 1920 x 1200 |
| Tehnologie | IPS |
| Rata Refresh | 60 Hz |
| Luminozitate | 300 nits |
| Suprafata | Anti-glare |
| PROCESOR | |
| Producator | AMD |
| Familie | Ryzen 5 |
| Model CPU | Ryzen 5 40 |
| Nucleu | Mendocino |
| Litografie | 6 nm |
| Numar nuclee | 6 |
| Numar thread-uri | 12 |
| Frecventa | 3.3 GHz |
| Frecventa turbo | 4.5 GHz |
| Smart Cache | 16 MB |
| Cache L2 | N/A |
| Cache L3 | 16 MB |
| Grafica integrata | AMD Radeon 610M |
| TDP | 15 W |
| MEMORIE | |
| Capacitate memorie | 8 GB |
| Tip memorie | LPDDR5 |
| Memorie integrata | 8 GB |
| Slot 1 | N/A |
| Slot 2 | N/A |
| STOCARE | |
| Tip Stocare | SSD |
| Capacitate HDD | Fara HDD |
| Viteza HDD | Fara HDD |
| Capacitate SSD | 512 GB |
| Interfata SSD | M.2 PCIe NVMe |
| Unitate optica | Fara Unitate Optica |
| Cititor carduri | SD |
| PLACA VIDEO | |
| Tip | Integrata |
| Producator | AMD |
| Seria | Radeon |
| Model GPU | Radeon 610M |
| Memorie dedicata | Partajata |
| AUDIO | |
| Boxe | 2 stereo speakers |
| Microfon incorporat | Dual Array |
| Sistem audio | HP Audio |
| Putere Boxe | N/A |
| Tehnologie | HP Audio Boost |
| MULTIMEDIA | |
| Tastatura | Chiclet |
| Touchpad | Suport pentru gesturi multi-atingere |
| Tastatura numerica | Da |
| Camera web | HD 720p |
| Layout tastatura | Romanian / English |
| CONECTIVITATE | |
| Wireless | Wi-Fi 6 |
| Bluetooth | 5.3 |
| PORTURI | |
| USB 3.0 | 2x USB-A (USB 5Gbps / USB 3.2 Gen 1) |
| USB 3.2 | 1x USB-C® (USB 5Gbps / USB 3.2 Gen 1), with USB PD 3.0 and DisplayPort 1.4 |
| USB-C | 1x USB-C® (USB 5Gbps / USB 3.2 Gen 1), with USB PD 3.0 and DisplayPort 1.4 |
| HDMI | 1x HDMI 1.4b |
| DisplayPort | 1 (via USB-C) |
| Audio Jack | 1x Combo jack (3.5 mm) |
| ALIMENTARE | |
| Tip baterie | Li-ion polymer |
| Capacitate baterie | 41 Wh |
| Numar celule | 3 |
| Adaptor AC | 65 W |
| Incarcator USB-C | Da |
| ASPECT FIZIC | |
| Dimensiuni | 35.94 x 23.39 x 1.99 cm |
| Greutate | 1.75 kg |
| Materiale carcasa | Plastic |
| Culoare | Silver |
| SOFTWARE | |
| Sistem de operare | Windows 11 |
| Versiune | Home |
| SECURITATE | |
| Parola BIOS | Da |
| Parola HDD | N/A |
| Suport TPM | Firmware TPM 2.0 |




