Notebook HP EliteBook 8 G1a 16 WUXGA/Ryzen AI 5 Pro 340/32GB/SSD1TB/Radeon/11PR Glacier Silver 3Y
Cod Produs
C51HPET
11.665,50 RON
TVA inclus.
1
Transport gratuit
La comenzi mari
Retur gratuit
În 14 zile
Plată sigură
Cu cardul
Achiziții SEAP
Instituții publice
Technical details | |
Processor | |
| Processor frequency | 2 GHz |
| Processor boost frequency | 4.8 GHz |
| Processor cores | 6 |
| Processor family | AMD Ryzen AI 5 PRO |
| Processor cache | 16 MB |
| Processor threads | 12 |
| Processor cache type | L3 |
| Processor manufacturer | AMD |
| Processor generation | AMD Ryzen AI PRO 300 Series |
Graphics | |
| On-board graphics card model | AMD Radeon 840M |
| Discrete graphics card model | Not available |
| On-board graphics card | Yes |
| On-board graphics card family | AMD Radeon Graphics |
| Discrete graphics card | No |
| On-board GPU manufacturer | AMD |
Memory | |
| Memory clock speed | 5600 MHz |
| Memory form factor | SO-DIMM |
| Internal memory | 32 GB |
| Non-ECC | Yes |
| Maximum internal memory | 32 GB |
| Internal memory type | DDR5-SDRAM |
| Memory slots | 2x SO-DIMM |
| Memory layout (slots x size) | 1 x 32 GB |
Design | |
| Country of origin | |
| Form factor | Clamshell |
| Product colour | Silver |
| Product type | Laptop |
| Market positioning | Premium |
| Colour name | Glacier Silver |
| Original brand name | HP |
Power | |
| USB Type-C charging port | Yes |
| AC adapter input voltage | 100 - 240 V |
| AC adapter power | 100 W |
| AC adapter frequency | 50 - 60 Hz |
| USB Power Delivery (USB PD) | Yes |
Security | |
| Cable lock slot | Yes |
| Fingerprint reader | Yes |
| Password protection type | |
| Password protection | Yes |
Weight & dimensions | |
| Weight | 1.69 kg |
| Depth | 250 mm |
| Width | 359 mm |
Network | |
| Antenna type | 2x2 |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Bluetooth | Yes |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Wi-Fi | Yes |
| Bluetooth version | 5.3 |
| WLAN controller model | MediaTek RZ616 |
| Mobile network connection | No |
| WLAN controller manufacturer | MediaTek |
Performance | |
| Hall sensor | Yes |
| Temperature sensor | Yes |
Packaging content | |
Display | |
| HD type | WUXGA |
| Display resolution | 1920 x 1200 pixels |
| Display diagonal | 40.6 cm (16") |
| Touchscreen | No |
| Display diagonal (metric) | 40.6 cm |
| Panel type | IPS |
| Display brightness | 400 cd/m² |
| Colour gamut | 100% |
| sRGB coverage (typical) | 100% |
| RGB colour space | sRGB |
Software | |
Audio | |
| Built-in microphone | Yes |
| Number of microphones | 2 |
| Number of built-in speakers | 2 |
| Built-in speaker(s) | Yes |
Certificates | |
Storage | |
| Total storage capacity | 1 TB |
| Optical drive type | No |
| Storage media | SSD |
| NVMe | Yes |
| Number of SSDs installed | 1 |
| Total SSDs capacity | 1 TB |
| SSD interface | PCI Express |
| SSD capacity | 1 TB |
Ports & interfaces | |
| Combo headphone/mic port | Yes |
| HDMI version | 2.1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| HDMI ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| Microphone in | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Sleep-and-Charge ports | 2 |
| USB Sleep-and-Charge | Yes |
| Thunderbolt 4 ports quantity | 2 |
| Intel® Thunderbolt 4 | Yes |
| USB4 Gen 3x2 ports quantity | 2 |
Camera | |
| Front camera | Yes |
| Infrared (IR) camera | Yes |
| Front camera resolution (numeric) | 5 MP |
Battery | |
| Battery capacity | 62 Wh |
| Battery technology | Lithium Polymer (LiPo) |
| Number of battery cells | 3 |
| Fast charging time (50%) | 30 min |
| Fast charging | Yes |
Keyboard | |
| Pointing device | Clickpad |
| Keyboard backlit | Yes |
| Spill-resistant keyboard | Yes |
| Numeric keypad | Yes |
| Input device model | HP Premium Keyboard |
Other features | |
| UNSPSC-code | 43211503 |
| Memory module type | SODIMM |
Brand-specific features | |
| HP GTIN (EAN/UPC) | 884962834336, 829160941417, 829160941424, 884962780794, 884962780787 |
| HP speaker type | HP Dual Speakers |
| HP segment | Business |
Sustainability | |
| Sustainability certificates | |
| Sustainability compliance | Yes |
Carbon footprint | |
| Total carbon footprint (kg of CO2e) | 3.9 |
| Carbon emissions, manufacturing (kg of CO2e) | 56 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 5 |
| Carbon emissions, end-of-life (kg of CO2e) | 3 |
| Carbon emissions, logistics (kg of CO2e) | 2 |
Neural processor unit (NPU) | |
| NPU performance up to | 50 TOPs |
| Neural processor unit (NPU) | AMD Ryzen AI |
| Copilot+ PC | Yes |